School Result

Sr. No. Year Class Total Number Of Student Registered Total Number Of Student Appeared Total Number Of Student Passed School Result on Percent
1 2023-24 Class X 57 56 55 98.21%
2 2022-23 Class X 57 56 40 71.43%
3 2021-22 Class X 57 57 57 100%
4 2020-21 Class X 55 55 55 100%
5 2019-20 Class X 52 52 52 100%
6 2018-19 Class X 56 56 56 100%
7 2017-18 Class X 55 54 54 100%
1 2023-24 Class XII 41 40 40 100%
2 2022-23 Class XII 52 52 32 61.54%
3 2021-22 Class XII 53 53 53 100.00%
4 2020-21 Class XII 48 48 48 100%
5 2019-20 Class XII 50 50 50 100%
Contact admission counsellors
on below numbers
+910720230301